Danny Lawson
Daniel Michael Lawson
Born: October 30, 1947
Toronto, ON Canada
Position: RW
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1967-1976
Minor league statistics
Danny Lawson scored 246 goals and recorded 233 assists in his 611-game career with the Detroit Red Wings, Minnesota North Stars, Buffalo Sabres, Philadelphia Blazers, Vancouver Blazers, Calgary Cowboys and Winnipeg Jets. He began playing during the 1967 season and last took the ice during the 1976 campaign.
Detroit Red Wings |
Minnesota North Stars |
Buffalo Sabres |
Philadelphia Blazers |
Vancouver Blazers |
Calgary Cowboys |
Winnipeg Jets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1968-69 | NHL | Detroit Red Wings | 44 | 5 | 7 | 12 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8.6 |
1968-69 | NHL | Minnesota North Stars | 18 | 3 | 3 | 6 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
1969-70 | NHL | Minnesota North Stars | 45 | 9 | 8 | 17 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 15.5 |
1970-71 | NHL | Minnesota North Stars | 33 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
1971-72 | NHL | Buffalo Sabres | 78 | 10 | 6 | 16 | 15 | -23 | 0 | 0 | 1 | 0 | 0 | 3 | 176 | 5.7 |
1972-73 | WHA | Philadelphia Blazers | 78 | 61 | 45 | 106 | 35 | 0 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | |
1973-74 | WHA | Vancouver Blazers | 78 | 50 | 38 | 88 | 14 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | |
1974-75 | WHA | Vancouver Blazers | 78 | 33 | 43 | 76 | 19 | -5 | 3 | 0 | 1 | 0 | 0 | 0 | 298 | 11.1 |
1975-76 | WHA | Calgary Cowboys | 80 | 44 | 52 | 96 | 46 | 13 | 7 | 0 | 4 | 0 | 5 | 0 | 381 | 11.5 |
1976-77 | WHA | Calgary Cowboys | 64 | 24 | 19 | 43 | 26 | -13 | 2 | 0 | 1 | 0 | 0 | 0 | 248 | 9.7 |
1976-77 | WHA | Winnipeg Jets | 14 | 6 | 7 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 13.0 |
Totals | 611 | 246 | 233 | 479 | 203 | -37 | 44 | 0 | 10 | 0 | 16 | 6 | 1304 | 18.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Minnesota North Stars | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Minnesota North Stars | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHA | Philadelphia Blazers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Calgary Cowboys | 9 | 4 | 4 | 8 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Winnipeg Jets | 13 | 2 | 4 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 6 | 10 | 16 | 27 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1972 - WHA First Team All-Star